|
| Amateur
Radio |
Amazon.com |Biology
| Books
|
Chemistry | Data
Sheets | Electronics
| Math | Microscope
| NASA-TV
| |
BeaconSee Charts
Return
to www.101science.com home page.
Receiver location, Atlanta, GA,
USA
Click on the following sample dated charts:
Year-Month-Day---UTC time.
2000-01-22_2054.gif
2000-01-23_1615.gif
2000-01-24_1500.gif
2000-01-25_1803.gif
The following charts are continuous in time one after the other. The whit marks are the CW signals received in Atlanta from the 20 meter beacons.
Atlanta 2004-07-17-1448Z
Atlanta 2004-07-17-1536z
Atlanta 2004-07-17-1624z
Atlanta 2004-07-17-1712z
Atlanta 2004-07-17-1512z
Atlanta 2004-07-17-1600z
Atlanta 2004-07-17-1648z
Table of beacon locations:
| 1 | 4U1UN | New York City | 40º 45' N | 73º 58' W | |
| 2 | Canada | VE8AT | Eureka, Nunavut | 79º 59' N | 85º 57' W |
| 3 | United States | W6WX | Mt. Umunhum | 37º 09' N | 121º 54' W |
| 4 | Hawaii | KH6WO | Laie | 21º 38' N | 157º 55' W |
| 5 | New Zealand | ZL6B | Masterton | 41º 03' S | 175º 36' E |
| 6 | Australia | VK6RBP | Rolystone | 32º 06' S | 116º 03' E |
| 7 | Japan | JA2IGY | Mt. Asama | 34º 27' N | 136º 47' E |
| 8 | Russia | RR9O | Novosibirsk | 54º 59' N | 82º 54' E |
| 9 | Hong Kong | VR2HK | Hong Kong | 22º 16' N | 114º 11' E |
| 10 | Sri Lanka | 4S7B | Colombo | 6º 54' N | 79º 52' E |
| 11 | South Africa | ZS6DN | Pretoria | 25º 54' S | 28º 16' E |
| 12 | Kenya | 5Z4B | Kilifi | 3º 37' S | 39º 50' E |
| 13 | Israel | 4X6TU | Tel Aviv | 32º 06' N | 34º 48' E |
| 14 | Finland | OH2B | Espoo | 60º 11' N | 24º 50' E |
| 15 | Madeira | CS3B | Santo da Serra | 32º 43' N | 16º 48' W |
| 16 | Argentina | LU4AA | Buenos Aires | 34º 37' S | 58º 21' W |
| 17 | Peru | OA4B | Lima | 12º 04' S | 76º 57' W |
| 18 | Venezuela | YV5B | Caracas |
Return to www.101science.com home page.