|
| Amateur
Radio |
Amazon.com |Biology | Books
| Chemistry | Data
Sheets | Electronics |
Math | Microscope | NASA-TV
| |
AMATEUR SATELLITE FREQUENCY CHART
| SAT | NAME | UPLINK | DOWNLINK | TYPE |
| AO-10 | OSCAR-10 | 435.03-435.35.18 LSB/CW | 145.975-145.825 USB/CW | MODE B ANALOG |
| RS-10 | RS-10 | 145.865-145.905 USB/CW | 29.360-29.400 | MODE A ANALOG |
| RS-12 | RS-12 | 21.21-21.25 USB/CW | 29.41-29.45 AND 145.910-145.950 | MODE K ANALOG |
| RS-15 | RS-15 | 145.858-145.898 | 29.354-29.394 | MODE A ANALOG |
| FO-20 | JASIB | 145.9-146.0 LSB/CW | 435.9-435.8 | MODE J ANALOG |
| 8J1JBS | 145.85-145.89-145.91 AFSK FM | 435.91 | 1200 BAUD PSK | |
| FO-29 | JAS2 | 145.9-146.0 AFSK FM | 435.9, 435.8 | MODE J ANALOG |
| JAS2 | 145.85-145.87-145.89 | 435.910 | 1200 BAUD PSK OR | |
| 145.91 AFSK FM | 9600 BAUD PSK OR | |||
| DIGITAL VOICE | ||||
| AO-27 | EYESAT | 145.85 FM | 436.80 FM | PART-TIME REPEATER |
| MIR | MIR | 145.98.5 | 145.985 | FM VOICE & PACKET |
| SAFEX | 435.75 | 437.95 | FM VOICE RPTR | |
| 435.725 | 437.925 | DGR VOICE | ||
| 435.975 | 437.975 | PACKET | ||
| SHUTTLE | SAREX | 144.490 PACKET 144.450 144.470 VOICE | 145.550, 145.815, 145.840 | 1200 BAUD AGSK/FM VOICE |
| AO-16 | PACSAT | 145.90, 145.92, 145.94 FM | 437.0513 | 1200 BAUD PSK |
| DO-17 | DOVE | NONE | 145.825. 2401.220 | 1200 BAUD AFSK |
| WO-18 | WEBERSAT | NONE | 437.075 OR 437.10 SEC | 1200 BAUD PSK |
| LO-19 | LUSAT | 145.84, 145.86, 145.88, 145.88 FM | 437.125 OR 437.15 | 1200 BAUD PSK |
| UO-22 | UOSAT OSCAR 22 | 145.9 | 435.12 | 9600 BAUD AFSK |
| IO-26 | ITAMSAT | 145.875, 145.90, 145.925, 145.95 FM | 435.822 | 1200 BAUD PSK |
| KO-23 | KITSAT A | 145.85, 145.90 | 435.173 | 9600 BAUD AFSK |
| KO-25 | KITSAT B | 145.98 | 436.500 | 9600 BAUD AFSK |
Return to www.101science.com home page.